
Property Attributes
- MLS#1219971
- TypeLand
- CountyMEIGS
- CityTen Mile
- AreaMeigs County
- NeighborhoodSandy Bottom Estates
- Zip37880
- StyleSingle Family
- Taxes$ 97
- Price$ 39,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.59 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Private over sized lot close to public boat ramps, marinas, eateries, camp grounds and more! This beautiful home place is tucked away with all of the conveniences near by. Build your dream home in this lightly restricted neighborhood and start living your best lake life!
Price History | |
---|---|
3/7/2023 | Listed $54,900 |
4/14/2023 | 10% - $49,900 |
5/28/2023 | 11% - $44,900 |
9/22/2023 | 13% - $39,500 |
General Features
Acres | 0.59 |
---|---|
Area | Meigs County - 41 |
Auction Y/n | No |
Community Amenities | Architect Restricted |
Easements | None |
New Financing | Cash, Conventional |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Single Family |
Property Type | D |
Restrictions | Yes |
Road Frontage | Paved |
Subdivision | Sandy Bottom Estates |
Topography | Rolling |
Utilities Available | Electricity, Telephone, Water |
View | Country Setting, Seasonal Lake View, Seasonal Mountain, Wooded |
Zoning | Zoned Residential |
Exterior Features
Improvements | Utilities on Site |
---|---|
Lot Description | Rolling Slope, Wooded |
Lot Size | 127X212X125X229 |
Road Access | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool