
Property Attributes
- MLS#20230887
- TypeSingle Family
- CountyMEIGS
- CityTen Mile
- AreaMeigs County
- Zip37880
- StyleRanch
- Year Built1976
- Taxes$ 1520
- Price$ 914,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size1.7 Acres
Data Source:
River Counties MLS (RCMLS)
Property Description
Welcome to 2211 Red Cloud Road in Ten Mile, Tennessee! This stunning property offers a truly breathtaking view of Watts Bar Lake on the Tennessee River, with over 830 feet of water frontage. Currently designed as a 1440 square foot duplex, this home can easily be transformed into one spacious living space. The property boasts recent upgrades, including luxury vinyl plank flooring throughout, new kitchen cabinets, countertops, fixtures, and a stylish backsplash. The bathroom has also been renovated with new fixtures, countertops, and beautiful tiles above the shower. Sitting on nearly 2 acres of land, this property features a detached 30' x 32' two-car garage, a convenient concrete boat ramp, and a private dock awaiting your boat or jet skis. Enjoy relaxing evenings around the fire pit in the backyard or take a leisurely stroll down to the water for a refreshing swim. With an impressive 485 feet of road frontage and a remarkable 830 feet of water frontage, this property offers the potential for subdivision into additional lake lots - making it an excellent investment opportunity. Don't miss out on this private waterfront oasis! Schedule your private showing today and seize the chance to own this extraordinary piece of Tennessee real estate.
Elementary School | Middle School | High School |
---|---|---|
Meigs North Elementary School | Meigs County Middle School | Meigs County High School |
Price History | |
---|---|
3/2/2023 | Listed $975,000 |
3/31/2023 | 3% - $950,000 |
6/8/2023 | 4% - $914,900 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Body of Water | {u'Watts Bar': True, u'Tennessee': True} |
Carport Y/N | No |
City | Ten Mile |
Community Features | None |
Construction Materials | Other |
Cooling | Central Air, Electric |
County | Meigs |
Days on Market | 278 |
Directions | From Cleveland head North on I-75 for 27.1 miles to Exit 52. Turn left onto TN-305 for 8.9 miles. Turn left onto TN-68 for 2 miles. Turn right onto TN-58 N and continue 3.9 miles. Turn left onto |
Elementary School | Meigs North |
Exterior Features | Dock, Fire Pit |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Meigs County |
Interior Features | Other, Primary Downstairs, Eat-in Kitchen, Bathroom Mirror(s), Ceiling Fan(s) |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 74052.0 |
MLS Area | Meigs County |
Middle/Junior High School | Meigs County |
New Construction | No |
Other Structures | Garage(s) |
Patio/Porch Features | Deck, Porch |
Pool Features | None |
Possession | Close Of Escrow |
Property Condition | Under Construction, Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Red Cloud |
Tax Annual Amount | 1520.07 |
Utilities | Water Connected, Sewer Not Available, Electricity Connected |
View Y/N | Yes |
Virtual Tour | https://www.corelistingmachine.com/tour/titan/?id=7821644&version=unbranded |
Waterfront Y/N | Yes |
Year Built | 1976 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Y/N | Yes |
Flooring | Other |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Other |
Livingareasource | Public Records |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Living Area | 1440.0 |
---|---|
Foundation Details | Permanent |
Horse Y/N | No |
Lot Dimensions | 498 x 159 IRR |
Lot Features | Wooded, Waterfront, Secluded, Private, Level, Boat Ramp |
Lot Size Acres | 1.7 |
Lot Size Area | 1.7 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Driveway, Gravel |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool