
Property Attributes
- MLS#20231345
- TypeLand
- CountyMEIGS
- CityTen Mile
- AreaMeigs County
- NeighborhoodLots O Lake
- Zip37880
- Style
- Taxes$ 123
- Price$ 124,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.2 Acres
Data Source:
River Counties MLS (RCMLS)
Property Description
Sunset lake views.Build your dream home on a hill overlooking the main channel of the beautiful Tennessee River/Watts Bar Lake. Perfectly sloped lots for amazing lake and mountain views year round. These two lots combined for a total of 1.2 acres are across the lane from the water giving you the best higher elevation view. Light restrictions to protect your investment.
Elementary School | Middle School | High School |
---|---|---|
Meigs North Elementary School | Meigs County Middle School | Meigs County High School |
Price History | |
---|---|
4/4/2023 | Listed $199,000 |
6/8/2023 | 18% - $165,000 |
7/12/2023 | 25% - $124,900 |
General Features
Association Y/N | No |
---|---|
Body of Water | {u'Watts Bar': True, u'Tennessee': True} |
City | Ten Mile |
County | Meigs |
Days on Market | 246 |
Directions | Highway 68 toward Watts Bar Dam, Turn right onto Hwy 304 (River Road), left onto Huff Bend Road at old Hackler's Store (CR 475), turn left onto Johnson Lane, right onto Red Barn Lane, lots are on the righ |
Elementary School | Meigs North |
High School | Meigs County |
Land Lease Y/N | No |
Lot Size Square Feet | 52272.0 |
MLS Area | Meigs County |
Middle/Junior High School | Meigs County |
Other Structures | None |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | Red Barn |
Subdivision Name | Lots O Lake |
Tax Annual Amount | 123.68 |
Utilities | Water Available, Electricity Available |
View | Water, Mountain(s) |
View Y/N | No |
Virtual Tour | http://tour.usamls.net/00-Red-Barn-Lane-Ten-Mile-TN-37880/unbranded |
Waterfront Features | River Front, Lake |
Waterfront Y/N | No |
Exterior Features
Horse Y/N | No |
---|---|
Lot Dimensions | 302x210 IRR |
Lot Features | Year-Round Water, Wooded, Rolling Slope, Cul-De-Sac |
Lot Size Acres | 1.2 |
Lot Size Area | 1.2 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Road Responsibility | Public Maintained Road |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool