
Property Attributes
- MLS#1191263
- TypeSingle Family
- CountyKNOX
- CityStrawberry Plains
- AreaKnox County
- NeighborhoodCarter
- Zip37871
- Style
- Year Built1945
- Taxes$ 766
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1851
- Lot Size1.8 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
OPPORTUNITY KNOCKS! 2 homes on 1.8 usable acres with loads of potential as an investment property or primary residence and guest/in-law house. MAIN HOUSE: 1.5-story home with an unfinished basement (677 SF), 2 main level bedrooms, a formal dining area, a relaxing sunroom, and a spacious 716-SF partially finished attic/bonus room upstairs that could easily become future living space. GUEST HOUSE: 1,200-SF, 3 bedroom/1 bathroom apartment (9447 Lusk Rd) with an attached garage/workshop and separate driveway. The large 2-car detached garage/workshop offers plenty of storage space. Located just minutes away from Carter schools. Less than an hour from Morristown, Jefferson City, Sevierville, and downtown Knoxville.
Price History | |
---|---|
5/13/2022 | Listed $300,000 |
6/2/2022 | 4% - $290,000 |
7/19/2022 | 14% - $250,000 |
8/8/2022 | 20% - $200,000 |
General Features
Acres | 1.80 |
---|---|
Appliances | Range |
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Basement | Yes |
Community | Carter |
Construction | Frame |
Cooling | Ceiling Fan(s), Central Cooling, Window Unit(s) |
Exterior Features | Cable Available (TV Only), Porch - Covered, TV Antenna |
Fuel | Electric |
Full Baths | 1 |
Garage Features | Detached, Off-Street Parking |
HOA | No |
Half Baths | 2 |
Heating | Central |
High School | Carter |
Middle School | Carter |
Misc Features | Internet Available, Washer/Dryer Connect |
New Financing | Cash, Conventional, Other |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | No |
Style | Other |
Type | 1 1/2 Story |
Year Built | 1945 |
Interior Features
Bonus Room | No |
---|---|
Dining Area | Eat-in Kitchen, Formal Dining Area |
Fireplace | No |
Floors | Carpet, Laminate |
Number of Fireplaces | 0.00 |
Number of Rooms | 5 |
Other Rooms | Extra Storage, Family Room, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level, Sunroom, Workshop |
Total Bedrooms | 2 |
Exterior Features
Extra Storage | Yes |
---|---|
Lot Description | Corner Lot, Level |
Outbuildings | Detached Workshop, Guest House |
Siding | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool