
Property Attributes
- MLS#20215976
- TypeLand
- CountyMEIGS
- CityTen Mile
- AreaRoane County
- NeighborhoodNo Name
- Zip37880
- Style
- Taxes$ 344
- Price$ 85,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.94 Acres
Data Source:
River Counties MLS (RCMLS)
Property Description
Build you dream home here on this 5.94 acre tract ! Enjoy Privacy, lake views and stones throw to the lake, Marina & Restaurant. Call today for all the details!
Price History | |
---|---|
10/13/2021 | Listed $92,500 |
3/9/2022 | 3% - $89,900 |
8/1/2023 | 5% - $85,900 |
General Features
Association Y/N | No |
---|---|
City | Ten Mile |
Community Features | Other |
County | Meigs |
Days on Market | 785 |
Directions | From Knox I-40 west to right at Kingston exit right on 58 south to right on Hwy 304 (AKA River Rd) across from Gordon Drive on Left. Sign on Property |
Elementary School | Other |
High School | Other |
Land Lease Y/N | No |
Lot Size Square Feet | 258746.4 |
MLS Area | Roane County |
Middle/Junior High School | Other |
Other Structures | None |
Possession | Negotiable |
Property Condition | Functional |
Property SubType | Single Family Residence |
Property Type | Land |
Sewer | Other |
Standard Status | Active |
Status | Active |
Street Name | River |
Subdivision Name | No Name |
Tax Annual Amount | 344.33 |
Utilities | Water Available, Electricity Available |
View Y/N | Yes |
Virtual Tour | http://tour.usamls.net/00-River-Road-Ten-Mile-TN-37880/unbranded |
Waterfront Y/N | No |
Exterior Features
Fencing | None |
---|---|
Horse Y/N | No |
Lot Features | Steep Slope |
Lot Size Acres | 5.94 |
Lot Size Area | 5.94 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Road Frontage Type | Other |
Road Surface Type | Other |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool