
Property Attributes
- MLS#20235956
- TypeSingle Family
- CountyMEIGS
- CityTen Mile
- AreaMeigs County
- Zip37880
- StyleContemporary,Cottage,Ranch
- Year Built1981
- Taxes$ 899
- Price$ 669,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1363
- Lot Size0.33 Acres
Data Source:
River Counties MLS (RCMLS)
Property Description
LAKEFRONT LIVING IS A LIFESTYLE ...that encompasses Relaxation, Entertainment and Creates Lasting Memories; This is the perfect lake home to enjoy all of this and more! Walk into a feeling of ''Martha Stewart must have been here'' along with a feeling of brand new. This special home offers great space & taste with 3 bedrooms and a well thought-out open floor plan with lots of natural light , kitchen with Island, new stainless appliances and farm sink, fireplace, office, covered patio and hot tub. Owners spared no expense and gave thought to every detail inside and out. Framed in beautiful landscape with fruit trees and a Charming outdoor bath & showe & FP,, adjacent the Hot Tub area and lots of storage, A garden spot, an Herb Garden and an outdoor entertainment area that will be a sweet spot to entertain all your guest. Situated on a level and spacious .33 acres with additional land to entertain and use for recreational purposes at the lake and this one offers 2 newly roofed Docks/and walkway and RV pad. Perfect for OVERNIGHT RENTALS which ensures this home can be a great investment and Affordable Lakefront Living. This is truly a rare find on the lake..... RSVP today and make your Lakefront Dreams A Reality!!!!
Elementary School | Middle School | High School |
---|---|---|
Meigs North Elementary School | Meigs County Middle School | Meigs County High School |
Price History | |
---|---|
6/21/2023 | Listed $699,900 |
8/2/2023 | 3% - $679,900 |
10/24/2023 | 2% - $669,900 |
General Features
Appliances | Tankless Water Heater, Dishwasher, Gas Range, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Contemporary, Cottage, Ranch |
Association Y/N | No |
Attached Garage | No |
Body of Water | {u'Watts Bar': True} |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
City | Ten Mile |
Community Features | Fishing, Lake |
Construction Materials | Block, Frame |
Cooling | Ceiling Fan(s), Central Air, Electric |
County | Meigs |
Days on Market | 169 |
Directions | From Knoxville: I-40 west to right at Kingston Exit #352. right on 58 South, right onto Hwy 304 right on Culvahouse. House on the Left. Sign on Property. |
Elementary School | Meigs North |
Exterior Features | Storage, Outdoor Shower, Awning(s), Dock, Garden |
Garage Y/N | No |
Heating | Other, Central |
High School | Meigs County |
Interior Features | Storage, Open Floorplan, Kitchen Island, Eat-in Kitchen, Beamed Ceilings, Ceiling Fan(s) |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 14374.8 |
MLS Area | Meigs County |
Middle/Junior High School | Meigs County |
New Construction | No |
Other Structures | Gazebo |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | None |
Possession | Close Of Escrow |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Spa Features | Above Ground |
Standard Status | Active |
Status | Active |
Street Name | Culvahouse |
Structure Type | House |
Subdivision Name | Other |
Tax Annual Amount | 899.97 |
Utilities | Water Connected, Natural Gas Connected, Electricity Connected |
View | Water, Lake |
View Y/N | Yes |
Virtual Tour | https://view.paradym.com/idx/179-Culvahouse-Lane-Ten-Mile-TN-37880/4811447 |
Waterfront Features | Waterfront, Lake Front, Lake |
Waterfront Y/N | Yes |
Year Built | 1981 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Other |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Bathroom |
Livingareasource | Appraiser |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Other |
Exterior Features
Living Area | 1363.0 |
---|---|
Fencing | None |
Foundation Details | Permanent |
Horse Y/N | No |
Lot Dimensions | 316.54 x 214.7 |
Lot Features | Lake On Lot, Waterfront, Level, Garden, Front Yard, Boat Dock |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | RV Access/Parking, Off Street |
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool